Xiaomi redmi 5 Specifications & Review
The All New redmi 5 first released on 2018 March in India @ Rs. 7,999 with 3GB Ram and Snapgragon 450 , 5.7ich Display and 32GB Storage. So Lets Talk About Xiaomi Redmi 5 Specification in Details and find that will it be the Best Budget pone for you.
Specifications :
LAUNCH | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front glass, plastic frame & ends, aluminum back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
- MIUI 9.1 |
PLATFORM | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 12 MP, f/2.2, 1.25 μm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
MISC | Colors | Black, Gold, Light Blue, Rose Gold |
---|---|---|
Price | About 8000 INR |
No comments